|
Standard Circuit Frame Patterns
|
| Part No. |
Description |
Price |
Order |
| 525-2101-1 |
Circuit Frame, Assortment, Bright Tin Plated |
$63.00 |
|
| 525-2101-1X |
Circuit Frame, Assortment, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2101-2 |
Circuit Frame, Assortment, Tin/Lead Plated |
$63.00 |
|
| 525-2101-2X |
Circuit Frame, Assortment, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 9 | SMD Pads 0.012" x 0.080" (0.30 mm x 2.03 mm) |
| A | 8 | SMD Pads 0.018" x 0.080" (0.46 mm x 2.03 mm) |
| B | 8 | SMD Pads 0.025" x 0.080" (0.63 mm x 2.03 mm) |
| B | 7 | SMD Pads 0.030" x 0.055" (0.76 mm x 1.40 mm) |
| C | 6 | BGA Pads 0.015" (0.38 mm) Diameter |
| C | 8 | BGA Pads 0.020" (0.51 mm) Diameter |
| C | 14 | BGA Pads 0.025" (0.63 mm) Diameter |
| D | 5 | PTH Lands 0.050" OD x 0.030" ID (1.27 mm OD x 0.76 mm ID) |
| D | 4 | PTH Lands 0.060" OD x 0.040" ID (1.52 mm OD x 1.00 mm ID) |
| D | 7 | PTH Lands 0.070" OD x 0.040" ID (1.78 mm OD x 1.00 mm ID) |
| E | 1 | Conductors 0.006" (0.15 mm) wide |
| E | 2 | Conductors 0.009" (0.23 mm) wide |
| E | 2 | Conductors 0.012" (0.30 mm) wide |
| F | 1 | Edge Contacts .050" (1.27 mm) wide |
| F | 1 | Edge Contacts .060" (1.52 mm) wide |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2102-1 |
Circuit Frame, Assortment, Bright Tin Plated |
$63.00 |
|
| 525-2102-1X |
Circuit Frame, Assortment, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2102-2 |
Circuit Frame, Assortment, Tin/Lead Plated |
$63.00 |
|
| 525-2102-2X |
Circuit Frame, Assortment, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 9 | SMD Pads 0.040" x 0.120" (1.00 mm x 3.08 mm) |
| A | 8 | SMD Pads 0.060" x 0.120" (1.52 mm x 3.08 mm) |
| B | 8 | SMD Pads 0.080" x 0.120" (2.03 mm x 3.08 mm) |
| B | 7 | SMD Pads 0.090" x 0.120" (2.28 mm x 3.08 mm) |
| C | 10 | BGA Pads 0.030" (0.76 mm) Diameter |
| C | 10 | BGA Pads 0.035" (0.89 mm) Diameter |
| C | 18 | BGA Pads 0.040" (1.00 mm) Diameter |
| D | 5 | PTH Lands 0.080" OD x 0.050" ID (1.27 mm OD x 1.27 mm ID) |
| D | 4 | PTH Lands 0.090" OD x 0.055" ID (1.52 mm OD x 1.40 mm ID) |
| D | 7 | PTH Lands 0.100" OD x 0.060" ID (1.78 mm OD x 1.52 mm ID) |
| E | 1 | Conductors 0.015" (0.38 mm) wide |
| E | 2 | Conductors 0.020" (0.51 mm) wide |
| E | 2 | Conductors 0.025" (0.63 mm) wide |
| F | 1 | Edge Contacts .070" (1.78 mm) wide |
| F | 1 | Edge Contacts .080" (2.03 mm) wide |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2201-1 |
Circuit Frame, Blank, Bright Tin Plated |
$63.00 |
|
| 525-2201-1X |
Circuit Frame, Blank, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2201-2 |
Circuit Frame, Blank, Tin/Lead Plated |
$63.00 |
|
| 525-2201-2X |
Circuit Frame, Blank, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| Shapes, Patterns Included |
| Cut your own patterns |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2301-1 |
Circuit Frame, Conductors, Bright Tin Plated |
$63.00 |
|
| 525-2301-1X |
Circuit Frame, Conductors, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2301-2 |
Circuit Frame, Conductors, Tin/Lead Plated |
$63.00 |
|
| 525-2301-2X |
Circuit Frame, Conductors, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 10 | Conductors 0.006" (0.15 mm) wide |
| B | 10 | Conductors 0.009" (0.23 mm) wide |
| C | 10 | Conductors 0.012" (0.30 mm) wide |
| D | 10 | Conductors 0.015" (0.38 mm) wide |
| E | 10 | Conductors 0.020" (0.51 mm) wide |
| F | 10 | Conductors 0.025" (0.63 mm) wide |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2401-1 |
Circuit Frame, SMD Pads, Bright Tin Plated |
$63.00 |
|
| 525-2401-1X |
Circuit Frame, SMD Pads, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2401-2 |
Circuit Frame, SMD Pads, Tin/Lead Plated |
$63.00 |
|
| 525-2401-2X |
Circuit Frame, SMD Pads, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 18 | SMD Pads 0.018" x 0.060" (0.46 mm x 1.52 mm) |
| B | 16 | SMD Pads 0.025" x 0.060" (0.63 mm x 1.52 mm) |
| C | 12 | SMD Pads 0.040" x 0.060" (1.00 mm x 1.52 mm) |
| D | 12 | SMD Pads 0.040" x 0.120" (1.00 mm x 3.05 mm) |
| E | 10 | SMD Pads 0.060" x 0.120" (1.52 mm x 3.05 mm) |
| F | 8 | SMD Pads 0.090" x 0.120" (2.28 mm x 3.05 mm) |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2402-1 |
Circuit Frame, SMD Pads, Bright Tin Plated |
$63.00 |
|
| 525-2402-1X |
Circuit Frame, SMD Pads, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2402-2 |
Circuit Frame, SMD Pads, Tin/Lead Plated |
$63.00 |
|
| 525-2402-2X |
Circuit Frame, SMD Pads, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 18 | SMD Pads 0.012" x 0.060" (0.46 mm x 1.52 mm) |
| B | 16 | SMD Pads 0.025" x 0.080" (0.63 mm x 2.03 mm) |
| C | 12 | SMD Pads 0.030" x 0.055" (0.76 mm x 1.40 mm) |
| D | 12 | SMD Pads 0.045" x 0.110" (1.14 mm x 2.80 mm) |
| E | 10 | SMD Pads 0.060" x 0.080" (1.52 mm x 2.03 mm) |
| F | 4 | SMD Pads 0.130" x 0.177" (3.30 mm x 4.50 mm) |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2601-1 |
Circuit Frame, Lands/Pads, Bright Tin Plated |
$63.00 |
|
| 525-2601-1X |
Circuit Frame, Lands/Pads, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2601-2 |
Circuit Frame, Lands/Pads, Tin/Lead Plated |
$63.00 |
|
| 525-2601-2X |
Circuit Frame, Lands/Pads, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 6 | PTH Lands 0.050" OD x 0.030" ID (1.27 mm OD x 0.76 mm ID) |
| B | 6 | PTH Lands 0.060" OD x 0.040" ID (1.52 mm OD x 1.00 mm ID) |
| C | 6 | PTH Lands 0.070" OD x 0.040" ID (1.78 mm OD x 1.00 mm ID) |
| D | 6 | PTH Lands 0.080" OD x 0.050" ID (1.27 mm OD x 1.27 mm ID) |
| E | 6 | PTH Lands 0.090" OD x 0.055" ID (1.52 mm OD x 1.40 mm ID) |
| F | 6 | PTH Lands 0.100" OD x 0.060" ID (1.78 mm OD x 1.52 mm ID) |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2701-1 |
Circuit Frame, BGA Pads, Bright Tin Plated |
$63.00 |
|
| 525-2701-1X |
Circuit Frame, BGA Pads, Bright Tin Plated, No Adhesive |
$63.00 |
|
| 525-2701-2 |
Circuit Frame, BGA Pads, Tin/Lead Plated |
$63.00 |
|
| 525-2701-2X |
Circuit Frame, BGA Pads, Tin/Lead Plated, No Adhesive |
$63.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 28 | BGA Pads 0.015" (0.38 mm) Diameter |
| B | 28 | BGA Pads 0.020" (0.51 mm) Diameter |
| C | 28 | BGA Pads 0.025" (0.63 mm) Diameter |
| D | 24 | BGA Pads 0.030" (0.76 mm) Diameter |
| E | 24 | BGA Pads 0.035" (0.89 mm) Diameter |
| F | 20 | BGA Pads 0.040" (1.00 mm) Diameter |
|
|
| |
| Part No. |
Description |
Price |
Order |
| 525-2901-3 |
Circuit Frame, Edge Contacts, Nickel/Gold Plated |
$219.00 |
|
| 525-2901-3X |
Circuit Frame, Edge Contacts, Nickel/Gold Plated, No Adhesive |
$219.00 |
|
|
|
2X Actual Size
Approx Actual Size
|
| - | Qty | Shapes, Patterns Included |
| A | 5 | Edge Contacts .050" (1.27 mm) wide |
| B | 5 | Edge Contacts .060" (1.52 mm) wide |
| C | 5 | Edge Contacts .070" (1.78 mm) wide |
| D | 5 | Edge Contacts .080" (2.03 mm) wide |
|
|
| |